ICC World T20 2016 schedule: Match time table and ground details
The ICC World T20 2016 to be held in India was officially launched in Mumbai at an ICC event. At the event the much awaited schedule and fixtures were announced and it was confirmed that India and Pakistan would play each other at Dharamsala on March 19. The first match of the tournament proper will be held at Nagpur between India and New Zealand on March 15. The tournament will be preceded by a preliminary qualification stage which will see six associate teams battle it out with Bangladesh and Zimbabwe for two spots to make it to the tournament proper. ALSO READ: India-Pakistan ICC World T20 2016 clash confirmed for March 19 at Dharamsala
The tournament will last from March 15 to April 3. The final has been awarded to Eden Gardens, Kolkata while Mumbai and New Delhi will play host to one semi-final each. The other venues include Bengaluru, Dharamsala, Mohali and Nagpur.
The ICC World T20 2016 hosting rights were awarded to India and will see a total of 16 teams compete in two rounds. The first round will be to determine two teams from a pool of eight to qualify into the tournament proper. The preliminary round to determine the two qualifiers will be Bangladesh, Zimbabwe, Scotland, Ireland, Hong Kong, Netherlands, Afghanistan and Oman. Out of these, Bangladesh and Zimbabwe automatically got in the pool on account of being bottom-ranked full members. The other six teams got through on basis of their standings in a 14-team qualifying tournament. ICC World T20 2016 Round 1 schedule: Match time table and ground details
In the table below, Qualifier from Group A of the preliminary stage has been denoted as ‘Q1A’ and the corresponding qualifier from Group B has been referred to as ‘Q1B’. The teams in Group A of the qualifiers include Bangladesh, Netherlands, Ireland and Oman. While, Zimbabwe, Scotland, Hong Kong and Afghanistan are in Group B.
The tournament will run from the period between March 15 to April 3.
ICC World T20 2016 Round 1 schedule: Match time table and ground details
Date | Fixture | Venue | Group |
08-03-2016 | Zimbabwe vs Hong Kong | Nagpur | B |
Scotland vs Afghanistan | Nagpur | B | |
09-03-2016 | Bangladesh vs Netherlands | Dharamsala | A |
Ireland vs Oman | Dharamsala | A | |
10-03-2016 | Scotland vs Zimbabwe | Nagpur | B |
Hong Kong vs Afghanistan | Nagpur | B | |
11-03-2016 | Netherlands vs Oman | Dharamsala | A |
Bangladesh vs Ireland | Dharamsala | A | |
12-03-2016 | Zimbabwe vs Afghanistan | Nagpur | B |
Scotland vs Hong Kong | Nagpur | B | |
13-03-2016 | Netherlands vs Ireland | Dharamsala | A |
Bangladesh vs Oman | Dharamsala | A |
ICC World T20 2016 schedule: Match time table and ground details
Super 10 Round Starts
Date | Fixture | Venue | Group |
15-03-2016 | India vs New Zealand | Nagpur | 2 |
16-03-2016 | West Indies vs England | Mumbai | 1 |
Pakistan vs Q1A | Kolkata | 2 | |
17-03-2016 | Sri Lanka vs Q1B | Kolkata | 1 |
18-03-2016 | Australia vs New Zealand | Dharamsala | 2 |
South Africa vs England | Mumbai | 1 | |
19-03-2016 | India vs Pakistan | Dharamsala | 2 |
20-03-2016 | South Africa vs Q1B | Mumbai | 1 |
Sri Lanka vs West Indies | Bengaluru | 1 | |
21-03-2016 | Australia vs Q1A | Bengaluru | 2 |
22-03-2016 | New Zealand vs Pakistan | Mohali | 2 |
23-03-2016 | England vs Q1B | New Delhi | 1 |
India vs Q1A | Bengaluru | 2 | |
24-03-2016 | - | - | - |
25-03-2016 | Pakistan vs Australia | Mohali | 2 |
South Africa vs West Indies | Nagpur | 1 | |
26-03-2016 | New Zealand vs Q1A | Kolkata | 2 |
England vs Sri Lanka | New Delhi | 1 | |
27-03-2016 | India vs Australia | Mohali | 2 |
West Indies vs Q1B | Nagpur | 1 | |
28-03-2016 | South Africa vs Sri Lanka | New Delhi | 1 |
Knockout Stages Starts | |||
30-03-2016 | Semi-Final 1 | New Delhi | |
31-03-2016 | Semi-Final 2 | Mumbai | |
01-04-2016 | - | - | |
02-04-2016 | - | - | |
03-04-2016 | Final | Kolkata |
Post a Comment